Project Details
Cape Royale
REGISTER INTERESTProject Name | CAPE ROYALE 御丰轩 |
Developer | Pinnacle (Sentosa) Pte Ltd (A joint development by Ho Bee Group & IOI Properties) |
Location/ Address | 11, 13, 15, 17, 19, 21, 23, 25, Cove Way |
District | District 04 / Southern Islands |
No. Of Units | 302 |
Tenure | 99 Years Commencing on 11 April 2010 |
TOP completed date | 2013 |
Site Area | 21,523 sqm, 231,676 sqft |
Architectural Design | Architect Architect 61 |
Project Description | Residential flat development comprising 8 blocks of 19,18,17 and 16-storey buildings (total 302 units) with basement carparks, swimming pool and communal facilities on Sentosa Cove. |
Architect | Architect 61 |
Facilities | - Ocean View Pool - Serenity Pool - Jacuzzi Pods - Children's Wading Pool - Reflective Ponds - Koi Oasis - ECO Ponds - Concierge Service - Grill Pavilion - Relaxation Alcove - Yoga Deck Gym - Function Room - Grand Plaza |
Other Features | Individual golf lockers for each apartment at Lobby
Private lift lobby for individual apartment Concierge Service |
Type | Name | Area (sqft) | Available Units |
---|---|---|---|
3BR | A1 | 1,722 | 15 |
A1g | 1,905 | 1 | |
A2 | 1,905 | 58 | |
A2g-2 | 2,077 | 3 | |
A2g-3 | 1,970 | 1 | |
A3 | 1,679 | 28 | |
A3g | 1,884 | 2 | |
P1 | 2,971 | 1 | |
P3 | 2,939 | 2 | |
3BR+STUDY | P2 | 3,391 | 4 |
4BR | B1 | 2,508 | 31 |
B1g-1 | 2,637 | 1 | |
B1g-2 | 2,691 | 1 | |
B2 | 2,530 | 16 | |
B2g | 2,713 | 1 | |
P4 | 4,629 | 2 | |
P4a | 4,672 | 1 |